| Point of Measure | Top/ JKT/ Bottom | Top/ JKT/ Bottom | Top/ JKT/ Bottom | Top/ JKT/ Bottom | Top/ JKT/ Bottom | Top/ JKT/ Bottom |
|---|---|---|---|---|---|---|
| XS/ 36/ 28 | S/ 38/ 30 | M/ 40/ 32 | L / 42/ 34 | XL/ 44/ 36 | XXL/ 46/ 38 | |
| Height | 6 | 6 | 6 | 6 | 6 | 6 |
| Neck circumference | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
| Shoulder width | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 3/4 | 20 3/4 |
| Sleeve length/ from CB to wrist | 32 | 33 | 34 | 35 | 36 | 37 |
| Chest | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 1/2 |
| CB length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Waist (@ true waist) | 28 | 30 | 32 | 34 | 36 | 39 |
| Low Hip (8 1/2" blw true waist) | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 |
| Inseam to Floor | 33 | 33 | 33 | 33 | 33 | 33 1/2 |


